Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 33.8% | 28.8% | 22.9% | 28.2% |
The absence of security for me and my fami | 27.1% | 26.5% | 29.3% | 27.7% | |
The internal power struggle | 16.4% | 22.8% | 24.5% | 21.5% | |
Hamas in power | 2.4% | 3.3% | 3.6% | 3.1% | |
Fateh in opposition | .5% | .9% | .4% | ||
The Israeli occupation in general | 5.3% | 7.9% | 5.6% | 6.3% | |
Family problems (health, children, divorce, | 1.4% | .5% | .8% | .9% | |
I have no concerns | 13.0% | 9.3% | 13.3% | 11.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.080(a) | 14 | .308 |
Likelihood Ratio | 17.149 | 14 | .248 |
Linear-by-Linear Association | .875 | 1 | .350 |
N of Valid Cases | 671 | ||
a 6 cells (25.0%) have expected count less than 5. The minimum expected count is .93. |