Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, family, and property. | Yes, I feel secure | 28.5% | 32.4% | 30.1% |
No, I do not feel secure | 71.5% | 67.6% | 69.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.259(b) | 1 | .262 | ||
Continuity Correction(a) | 1.081 | 1 | .298 | ||
Likelihood Ratio | 1.254 | 1 | .263 | ||
Fisher's Exact Test | .285 | .149 | |||
Linear-by-Linear Association | 1.257 | 1 | .262 | ||
N of Valid Cases | 731 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.18. |