Factional trust. | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | 6 | No faction | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 23.2% | 27.9% | 40.9% | 29.4% | 27.8% | 28.5% | 27.2% | |
The absence of security for me and my fami | 28.8% | 29.1% | 18.2% | 29.4% | 22.2% | 28.5% | 28.3% | ||
The internal power struggle | 23.2% | 18.3% | 27.3% | 17.6% | 38.9% | 23.3% | 21.8% | ||
Hamas in power | 7.2% | 11.8% | 1.6% | 3.4% | |||||
Fateh in opposition | .6% | .4% | .5% | .4% | |||||
The Israeli occupation in general | 6.2% | 6.4% | 5.9% | 5.6% | 6.2% | 6.0% | |||
Family problems (health, children, divorce, | 1.1% | 2.0% | 1.0% | ||||||
I have no concerns | 16.9% | 8.8% | 13.6% | 5.9% | 5.6% | 100.0% | 11.4% | 11.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 53.087(a) | 42 | .117 |
Likelihood Ratio | 56.933 | 42 | .062 |
Linear-by-Linear Association | .573 | 1 | .449 |
N of Valid Cases | 679 | ||
a 35 cells (62.5%) have expected count less than 5. The minimum expected count is .00. |