Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 20.1% | 36.8% | 26.6% | 26.1% |
Absence of security for me and my family | 42.6% | 18.0% | 40.6% | 34.5% | |
Internal power struggle | 17.0% | 15.4% | 18.8% | 16.6% | |
Hamas in power | 3.6% | 3.1% | 1.6% | 3.2% | |
Fateh in opposition | 1.0% | .4% | 1.6% | .8% | |
Israeli occupation in general | 11.5% | 18.0% | 10.9% | 13.5% | |
Family problems | 4.3% | 8.3% | 5.2% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 57.796(a) | 12 | .000 |
Likelihood Ratio | 63.022 | 12 | .000 |
Linear-by-Linear Association | .001 | 1 | .980 |
N of Valid Cases | 710 | ||
a 5 cells (23.8%) have expected count less than 5. The minimum expected count is .54. |