Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Feeling of security with respect to yourself, family, and property. | I feel more secure | 20.9% | 29.1% | 25.6% |
I feel less secure | 79.1% | 70.9% | 74.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.665(b) | 1 | .010 | ||
Continuity Correction(a) | 6.240 | 1 | .012 | ||
Likelihood Ratio | 6.754 | 1 | .009 | ||
Fisher's Exact Test | .012 | .006 | |||
Linear-by-Linear Association | 6.656 | 1 | .010 | ||
N of Valid Cases | 766 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.44. |