Poverty (incl. hardship cases). | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
Main reason behind your feeling of concern. | Economic hardship of my household | 26.7% | 27.2% | 26.1% | 26.6% |
Absence of security for me and my family | 35.6% | 34.7% | 33.3% | 34.5% | |
Internal power struggle | 13.1% | 17.8% | 18.4% | 16.4% | |
Hamas in power | 5.1% | 1.0% | 3.4% | 3.3% | |
Fateh in opposition | .8% | 1.0% | .9% | .9% | |
Israeli occupation in general | 14.8% | 13.9% | 10.7% | 13.1% | |
Family problems | 3.8% | 4.5% | 7.3% | 5.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.876(a) | 12 | .378 |
Likelihood Ratio | 13.775 | 12 | .315 |
Linear-by-Linear Association | .035 | 1 | .851 |
N of Valid Cases | 672 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 1.80. |