Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs old | 45-54 yrs. old | Over 55 yrs. old | |||
Main issue that makes you feel depressed | The economic hardship of my household | 10.2% | 10.2% | 11.2% | 10.3% | 14.9% | 11.0% |
The absence of security for me and my family | 19.4% | 23.9% | 23.6% | 29.4% | 23.0% | 23.5% | |
The internal power struggle | 43.9% | 54.0% | 54.5% | 49.2% | 51.7% | 50.5% | |
Hamas in power | 5.1% | 1.1% | 1.7% | 1.6% | 3.4% | 2.6% | |
Fateh in opposition | 2.6% | 1.7% | 1.7% | 1.6% | 1.7% | ||
The Israeli occupation in general | 2.0% | 1.7% | .6% | 2.4% | 3.4% | 1.8% | |
Family problems | 7.1% | 1.1% | 3.9% | 2.4% | 2.3% | 3.7% | |
im not depressed | 9.7% | 6.3% | 2.8% | 3.2% | 1.1% | 5.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 44.481(a) | 28 | .025 |
Likelihood Ratio | 45.865 | 28 | .018 |
Linear-by-Linear Association | 16.659 | 1 | .000 |
N of Valid Cases | 763 | ||
a 17 cells (42.5%) have expected count less than 5. The minimum expected count is 1.48. |