Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Main issue that makes you feel depressed | The economic hardship of my household | 9.9% | 10.3% | 11.1% | 11.6% | 10.5% | ||
The absence of security for me and my family | 23.4% | 25.9% | 27.8% | 16.7% | 23.4% | 23.7% | ||
The internal power struggle | 40.5% | 49.7% | 50.0% | 58.3% | 83.3% | 53.0% | 50.6% | |
Hamas in power | .9% | 6.5% | 4.2% | 1.6% | 2.8% | |||
Fateh in opposition | 7.2% | 8.3% | .8% | 1.8% | ||||
The Israeli occupation in general | 3.6% | 4.2% | 2.2% | 1.8% | ||||
Family problems | 4.5% | 2.7% | 5.6% | 4.2% | 3.5% | 3.5% | ||
im not depressed | 9.9% | 4.9% | 5.6% | 4.2% | 16.7% | 4.0% | 5.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 67.676(a) | 35 | .001 |
Likelihood Ratio | 67.227 | 35 | .001 |
Linear-by-Linear Association | 2.989 | 1 | .084 |
N of Valid Cases | 716 | ||
a 27 cells (56.3%) have expected count less than 5. The minimum expected count is .11. |