Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Feeling of security in terms of yourself, family and property? | Yes, I feel secure | 11.4% | 18.9% | 15.7% |
No, I do not feel secure | 88.6% | 81.1% | 84.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.890(b) | 1 | .005 | ||
Continuity Correction(a) | 7.334 | 1 | .007 | ||
Likelihood Ratio | 8.139 | 1 | .004 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 7.880 | 1 | .005 | ||
N of Valid Cases | 762 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.92. |