Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Main issue that makes you feel depressed | The economic hardship of my household | 14.7% | 5.3% | 11.1% |
The absence of security for me and my family | 20.8% | 27.2% | 23.3% | |
The internal power struggle | 46.3% | 57.0% | 50.5% | |
Hamas in power | 1.7% | 4.0% | 2.6% | |
Fateh in opposition | .8% | 3.3% | 1.8% | |
The Israeli occupation in general | 2.1% | 1.3% | 1.8% | |
Family problems | 5.9% | .3% | 3.7% | |
im not depressed | 7.6% | 1.7% | 5.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 60.375(a) | 7 | .000 |
Likelihood Ratio | 69.288 | 7 | .000 |
Linear-by-Linear Association | 7.674 | 1 | .006 |
N of Valid Cases | 777 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.44. |