May 2007


Main issue that makes you feel depressed


Frequency Percent Valid Percent Cumulative Percent
Valid The economic hardship of my household 88 11.0 11.2 11.2
The absence of security for me and my family 187 23.3 23.7 34.9
The internal power struggle 394 49.2 49.9 84.8
Hamas in power 20 2.5 2.5 87.3
Fateh in opposition 14 1.7 1.8 89.1
The Israeli occupation in general 14 1.7 1.8 90.9
Family problems 29 3.6 3.7 94.6
im not depressed 43 5.4 5.4 100.0
Total 789 98.5 100.0
Missing 99 12 1.5

Total 801 100.0