Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 8.7% | 3.2% | 7.2% | 7.1% |
The absence of security for me and my family | 24.1% | 22.3% | 26.8% | 24.0% | |
The internal power struggle | 52.0% | 64.4% | 50.5% | 55.1% | |
Hamas in power | 3.8% | 4.3% | 2.1% | 3.7% | |
Fateh in opposition | .5% | 1.1% | 1.0% | .7% | |
The Israeli occupation in general | 1.7% | 1.6% | 1.4% | ||
The Israeli occupation in general | 1.4% | 1.1% | 1.1% | ||
I have no concerns | 7.8% | 2.1% | 12.4% | 6.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.827(a) | 14 | .027 |
Likelihood Ratio | 30.668 | 14 | .006 |
Linear-by-Linear Association | .013 | 1 | .908 |
N of Valid Cases | 708 | ||
a 9 cells (37.5%) have expected count less than 5. The minimum expected count is .69. |