Labor force | Total | ||||
---|---|---|---|---|---|
Employed | Partly employed | Unemployed | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 9.3% | 11.8% | 8.4% | |
The absence of security for me and my family | 25.0% | 25.5% | 23.5% | 24.8% | |
The internal power struggle | 52.1% | 60.0% | 51.5% | 53.2% | |
Hamas in power | 4.7% | 4.4% | 3.9% | ||
Fateh in opposition | 1.5% | .3% | |||
The Israeli occupation in general | .8% | 1.8% | .8% | ||
The Israeli occupation in general | 1.8% | .3% | |||
I have no concerns | 8.1% | 10.9% | 7.4% | 8.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.519(a) | 14 | .115 |
Likelihood Ratio | 24.749 | 14 | .037 |
Linear-by-Linear Association | .014 | 1 | .904 |
N of Valid Cases | 359 | ||
a 13 cells (54.2%) have expected count less than 5. The minimum expected count is .15. |