Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 8.5% | 5.9% | 7.2% |
The absence of security for me and my family | 23.0% | 24.6% | 23.8% | |
The internal power struggle | 54.1% | 56.0% | 55.0% | |
Hamas in power | 4.4% | 3.1% | 3.7% | |
Fateh in opposition | .3% | 1.1% | .7% | |
The Israeli occupation in general | .3% | 2.5% | 1.4% | |
The Israeli occupation in general | .5% | 1.7% | 1.1% | |
I have no concerns | 9.0% | 5.0% | 7.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.455(a) | 7 | .015 |
Likelihood Ratio | 18.717 | 7 | .009 |
Linear-by-Linear Association | .152 | 1 | .697 |
N of Valid Cases | 723 | ||
a 5 cells (31.3%) have expected count less than 5. The minimum expected count is 2.47. |