Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 9.2% | 5.3% | 7.1% |
The absence of security for me and my family | 25.7% | 22.8% | 24.1% | |
The internal power struggle | 50.8% | 58.1% | 54.9% | |
Hamas in power | 3.2% | 4.3% | 3.8% | |
Fateh in opposition | 1.0% | .5% | .7% | |
The Israeli occupation in general | 1.0% | 1.8% | 1.4% | |
The Israeli occupation in general | 1.0% | 1.0% | 1.0% | |
I have no concerns | 8.3% | 6.1% | 7.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.141(a) | 7 | .243 |
Likelihood Ratio | 9.149 | 7 | .242 |
Linear-by-Linear Association | .052 | 1 | .820 |
N of Valid Cases | 709 | ||
a 5 cells (31.3%) have expected count less than 5. The minimum expected count is 2.22. |