Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
In the present circumstances, do you feel secure with respect to yourself, your family and your property? | Yes, I feel secure | 20.2% | 24.0% | 21.5% |
No , I don't feel secure | 79.8% | 76.0% | 78.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.295(b) | 1 | .255 | ||
Continuity Correction(a) | 1.080 | 1 | .299 | ||
Likelihood Ratio | 1.279 | 1 | .258 | ||
Fisher's Exact Test | .277 | .149 | |||
Linear-by-Linear Association | 1.293 | 1 | .255 | ||
N of Valid Cases | 679 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.24. |