District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What is the main issue that makes you feel concerned? | The economic hardship of my household | 3.8% | 12.2% | 7.2% |
The absence of security for me and my family | 23.1% | 24.8% | 23.8% | |
The internal power struggle | 60.5% | 46.9% | 54.9% | |
Hamas in power | 3.8% | 3.7% | 3.8% | |
Fateh in opposition | .7% | .7% | .7% | |
The Israeli occupation in general | 1.6% | 1.0% | 1.4% | |
The Israeli occupation in general | 1.4% | .7% | 1.1% | |
I have no concerns | 5.2% | 9.9% | 7.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.013(a) | 7 | .000 |
Likelihood Ratio | 29.809 | 7 | .000 |
Linear-by-Linear Association | .000 | 1 | .989 |
N of Valid Cases | 719 | ||
a 5 cells (31.3%) have expected count less than 5. The minimum expected count is 2.04. |