If yes, which area have they moved to?


Frequency Percent Valid Percent Cumulative Percent
Valid Jenin 2 .3 1.9 1.9
Nablus 7 .9 6.7 8.6
Qalqiliya 2 .3 1.9 10.5
Tulkarem 7 .9 6.7 17.1
Ramallah 53 6.7 50.5 67.6
Jerusalem 8 1.0 7.6 75.2
Jericho 1 .1 1.0 76.2
Bethlehem 2 .3 1.9 78.1
Hebron 1 .1 1.0 79.0
North Gaza 3 .4 2.9 81.9
Gaza City 12 1.5 11.4 93.3
Rafah 3 .4 2.9 96.2
Deir al-Balah 1 .1 1.0 97.1
Khan Younis 3 .4 2.9 100.0
Total 105 13.2 100.0
Missing 88 171 21.6

99 517 65.2

Total 688 86.8

Total 793 100.0