February 2007


Main issue that makes you feel concerned.


Frequency Percent Valid Percent Cumulative Percent
Valid Economic hardship of my household 148 18.4 18.8 18.8
Absence of security for me and my family 245 30.4 31.2 50.0
The internal power struggle 227 28.2 28.9 78.9
Hamas in power 14 1.7 1.8 80.7
Fateh in opposition 4 .5 .5 81.2
The Israeli occupation in general 35 4.3 4.5 85.6
Family problems 20 2.5 2.5 88.2
I have no concern 93 11.5 11.8 100.0
Total 786 97.5 100.0
Missing 99 20 2.5

Total 806 100.0