March 2007



Place where women are most discriminated against. * Age. Crosstabulation
% within Age.


Age. Total
18-24 yrs. old 25-34 yrs. old 35-44 yrs. old 45-54 yrs. old Over 55 yrs. old
Place where women are most discriminated against. At work 29.3% 27.0% 28.4% 23.4% 31.4% 27.8%
At home 10.8% 19.5% 15.4% 15.3% 14.3% 15.2%
In school 5.1% 3.1% 1.8% .9% 1.4% 2.7%
In the street 17.2% 11.9% 12.4% 18.0% 7.1% 13.8%
There is no discrimination against women 25.5% 18.2% 18.9% 20.7% 21.4% 20.9%
In every place 12.1% 20.1% 23.1% 21.6% 24.3% 19.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 25.579(a) 20 .180
Likelihood Ratio 26.438 20 .152
Linear-by-Linear Association .982 1 .322
N of Valid Cases 666

a 5 cells (16.7%) have expected count less than 5. The minimum expected count is 1.89.