|
|
| Refugee status. | Total | ||
|---|---|---|---|
| Refugee | |||
| Level of discrimination against women | There is no discrimination against women | 32.4% | 32.4% |
| Discrimination against women is not significant | 29.0% | 29.0% | |
| Average | 12.7% | 12.7% | |
| There is some discrimination against women | 19.8% | 19.8% | |
| There is a lot of discrimination | 6.2% | 6.2% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 324 |
| a No statistics are computed because Refugee status. is a constant. | |