|
|
| Refugee status. | Total | ||
|---|---|---|---|
| Refugee | |||
| Place where women are most discriminated against. | At work | 23.9% | 23.9% |
| At home | 16.8% | 16.8% | |
| In school | 2.3% | 2.3% | |
| In the street | 12.3% | 12.3% | |
| There is no discrimination against women | 22.9% | 22.9% | |
| In every place | 21.9% | 21.9% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 310 |
| a No statistics are computed because Refugee status. is a constant. | |