Age | Total | ||||||
---|---|---|---|---|---|---|---|
18 - 25 yrs. | 26 - 35 yrs. | 36 - 45 yrs. | 46 - 55 yrs. | over 56 yrs. | |||
What is that presence?(do not read the options) | Iran | 17.3% | 25.5% | 25.0% | 25.0% | 23.5% | 22.6% |
Syria | 7.1% | 5.1% | 11.4% | 10.5% | 13.7% | 9.0% | |
Jordan | 5.1% | 5.1% | 4.5% | 5.3% | 3.9% | 4.9% | |
Egypt | 7.7% | 6.1% | 3.0% | 10.5% | 9.8% | 6.8% | |
Gulf states | 1.3% | 2.0% | 1.5% | 2.6% | 2.0% | 1.8% | |
The United States or Western Countries | 7.7% | 9.2% | 11.4% | 7.9% | 9.8% | 9.2% | |
Other countries | 53.8% | 46.9% | 43.2% | 38.2% | 37.3% | 45.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.924(a) | 24 | .756 |
Likelihood Ratio | 19.551 | 24 | .722 |
Linear-by-Linear Association | 6.234 | 1 | .013 |
N of Valid Cases | 513 | ||
a 11 cells (31.4%) have expected count less than 5. The minimum expected count is .89. |