Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
What is that presence?(do not read the options) | Iran | 20.8% | 24.3% | 26.9% | 22.7% |
Syria | 8.7% | 8.6% | 10.3% | 8.9% | |
Jordan | 5.4% | 5.0% | 2.6% | 4.8% | |
Egypt | 5.7% | 7.1% | 10.3% | 6.8% | |
Gulf states | .7% | 2.9% | 3.8% | 1.7% | |
The United States or Western Countries | 10.4% | 9.3% | 3.8% | 9.1% | |
Other countries | 48.3% | 42.9% | 42.3% | 45.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.110(a) | 12 | .361 |
Likelihood Ratio | 13.668 | 12 | .322 |
Linear-by-Linear Association | 2.473 | 1 | .116 |
N of Valid Cases | 516 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 1.36. |