Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction (do not read) | |||
What is that presence?(do not read the options) | Iran | 2.2% | 42.8% | 8.3% | 26.7% | 20.0% | 19.6% | 23.6% |
Syria | 5.6% | 16.4% | 7.8% | 9.4% | ||||
Jordan | 3.4% | 1.3% | 8.3% | 13.3% | 6.9% | 4.5% | ||
Egypt | 10.1% | 3.9% | 8.3% | 8.3% | 6.8% | |||
Gulf states | 1.1% | 3.3% | 13.3% | .5% | 1.8% | |||
The United States or Western Countries | 13.5% | 6.6% | 16.7% | 26.7% | 8.8% | 9.4% | ||
Other countries | 64.0% | 25.7% | 58.3% | 60.0% | 40.0% | 48.0% | 44.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 119.955(a) | 30 | .000 |
Likelihood Ratio | 128.462 | 30 | .000 |
Linear-by-Linear Association | 2.310 | 1 | .129 |
N of Valid Cases | 487 | ||
a 22 cells (52.4%) have expected count less than 5. The minimum expected count is .22. |