Labor force | Total | ||||
---|---|---|---|---|---|
Employed | Partly employed | Unemployed | |||
What is that presence?(do not read the options) | Iran | 25.3% | 31.6% | 28.6% | 26.7% |
Syria | 11.3% | 2.6% | 10.2% | 10.0% | |
Jordan | 6.2% | 7.9% | 6.1% | 6.4% | |
Egypt | 4.6% | 10.5% | 12.2% | 6.8% | |
Gulf states | 1.0% | .7% | |||
The United States or Western Countries | 10.8% | 7.9% | 6.1% | 9.6% | |
Other countries | 40.7% | 39.5% | 36.7% | 39.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.486(a) | 12 | .661 |
Likelihood Ratio | 10.597 | 12 | .564 |
Linear-by-Linear Association | .550 | 1 | .458 |
N of Valid Cases | 281 | ||
a 11 cells (52.4%) have expected count less than 5. The minimum expected count is .27. |