Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Has the time come for Hamas to take total control of Gaza Strip? | Yes | 23.8% | 26.6% | 25.2% |
No | 76.2% | 73.4% | 74.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .732(b) | 1 | .392 | ||
Continuity Correction(a) | .590 | 1 | .442 | ||
Likelihood Ratio | .731 | 1 | .393 | ||
Fisher's Exact Test | .433 | .221 | |||
Linear-by-Linear Association | .731 | 1 | .393 | ||
N of Valid Cases | 699 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.10. |