Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
In your opinion, is there another presence that is playing a role in the spreading of violence throughout the Gaza Strip?(Except Israel) | Yes | 84.3% | 79.6% | 82.0% |
No | 15.7% | 20.4% | 18.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.569(b) | 1 | .109 | ||
Continuity Correction(a) | 2.262 | 1 | .133 | ||
Likelihood Ratio | 2.568 | 1 | .109 | ||
Fisher's Exact Test | .115 | .066 | |||
Linear-by-Linear Association | 2.566 | 1 | .109 | ||
N of Valid Cases | 695 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.89. |