Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
What is that presence?(do not read the options) | Iran | 28.8% | 14.5% | 22.4% |
Syria | 10.1% | 7.7% | 9.0% | |
Jordan | 5.6% | 3.8% | 4.8% | |
Egypt | 7.6% | 5.5% | 6.7% | |
Gulf states | 1.4% | 2.1% | 1.7% | |
The United States or Western Countries | 10.1% | 7.7% | 9.0% | |
Other countries | 36.5% | 58.7% | 46.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.469(a) | 6 | .000 |
Likelihood Ratio | 29.918 | 6 | .000 |
Linear-by-Linear Association | 25.066 | 1 | .000 |
N of Valid Cases | 523 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 4.04. |