Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support the decision of president Abbas to declare a state of emergency and to dissolve the government? | I support the decision | 51.6% | 57.2% | 54.7% |
i oppose the decision | 48.4% | 42.8% | 45.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.165(b) | 1 | .141 | ||
Continuity Correction(a) | 1.945 | 1 | .163 | ||
Likelihood Ratio | 2.165 | 1 | .141 | ||
Fisher's Exact Test | .144 | .082 | |||
Linear-by-Linear Association | 2.162 | 1 | .141 | ||
N of Valid Cases | 686 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.45. |