Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Has the time come for Abu Mazen to resign? | Yes | 41.7% | 31.4% | 36.1% |
No | 58.3% | 68.6% | 63.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.614(b) | 1 | .006 | ||
Continuity Correction(a) | 7.173 | 1 | .007 | ||
Likelihood Ratio | 7.603 | 1 | .006 | ||
Fisher's Exact Test | .006 | .004 | |||
Linear-by-Linear Association | 7.602 | 1 | .006 | ||
N of Valid Cases | 668 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.96. |