Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support conducting new Presidential and PLC elections early? | Yes | 72.4% | 71.8% | 72.0% |
No | 27.6% | 28.2% | 28.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .032(b) | 1 | .858 | ||
Continuity Correction(a) | .009 | 1 | .924 | ||
Likelihood Ratio | .032 | 1 | .858 | ||
Fisher's Exact Test | .867 | .462 | |||
Linear-by-Linear Association | .032 | 1 | .858 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.07. |