Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you think that the crisis between Fateh and Hamas will spread to the West Bank? | Yes | 58.3% | 52.4% | 55.1% |
No | 41.7% | 47.6% | 44.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.402(b) | 1 | .121 | ||
Continuity Correction(a) | 2.173 | 1 | .140 | ||
Likelihood Ratio | 2.405 | 1 | .121 | ||
Fisher's Exact Test | .130 | .070 | |||
Linear-by-Linear Association | 2.399 | 1 | .121 | ||
N of Valid Cases | 710 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 144.22. |