Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Has the time come for Hamas to take total control of Gaza Strip? | Yes | 31.5% | 19.9% | 25.2% |
No | 68.5% | 80.1% | 74.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.309(b) | 1 | .000 | ||
Continuity Correction(a) | 11.699 | 1 | .001 | ||
Likelihood Ratio | 12.279 | 1 | .000 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 12.291 | 1 | .000 | ||
N of Valid Cases | 691 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 79.07. |