Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support the continuation of the Palestinian National Authority or the return to the way things were before the Oslo Accords? | Yes, I support | 65.4% | 66.0% | 65.7% |
No, Return to the way things were before Oslo Accords | 34.6% | 34.0% | 34.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .029(b) | 1 | .864 | ||
Continuity Correction(a) | .008 | 1 | .928 | ||
Likelihood Ratio | .029 | 1 | .864 | ||
Fisher's Exact Test | .872 | .464 | |||
Linear-by-Linear Association | .029 | 1 | .864 | ||
N of Valid Cases | 694 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 104.94. |