Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you think that the crisis between Fateh and Hamas will leads to total separation between Gaza Strip and the West Bank? | Yes | 62.3% | 57.5% | 59.7% |
No | 37.7% | 42.5% | 40.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.646(b) | 1 | .200 | ||
Continuity Correction(a) | 1.453 | 1 | .228 | ||
Likelihood Ratio | 1.649 | 1 | .199 | ||
Fisher's Exact Test | .215 | .114 | |||
Linear-by-Linear Association | 1.644 | 1 | .200 | ||
N of Valid Cases | 699 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.27. |