Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Who do you trust most? | Abu Mazen | 56.3% | 69.2% | 62.8% |
Ismael Hanieh | 43.7% | 30.8% | 37.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.975(b) | 1 | .008 | ||
Continuity Correction(a) | 6.436 | 1 | .011 | ||
Likelihood Ratio | 7.001 | 1 | .008 | ||
Fisher's Exact Test | .009 | .006 | |||
Linear-by-Linear Association | 6.957 | 1 | .008 | ||
N of Valid Cases | 395 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.31. |