Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
In your opinion, is there another presence that is playing a role in the spreading of violence throughout the Gaza Strip?(Except Israel) | Yes | 82.9% | 82.0% | 82.4% |
No | 17.1% | 18.0% | 17.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .088(b) | 1 | .767 | ||
Continuity Correction(a) | .038 | 1 | .845 | ||
Likelihood Ratio | .088 | 1 | .767 | ||
Fisher's Exact Test | .840 | .423 | |||
Linear-by-Linear Association | .087 | 1 | .767 | ||
N of Valid Cases | 683 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 54.47. |