Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
What is that presence?(do not read the options) | Iran | 24.8% | 20.6% | 22.5% |
Syria | 10.3% | 7.8% | 8.9% | |
Jordan | 4.7% | 5.0% | 4.9% | |
Egypt | 8.5% | 5.3% | 6.8% | |
Gulf states | 1.7% | 1.8% | 1.7% | |
The United States or Western Countries | 9.8% | 8.5% | 9.1% | |
Other countries | 40.2% | 50.9% | 46.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.195(a) | 6 | .303 |
Likelihood Ratio | 7.206 | 6 | .302 |
Linear-by-Linear Association | 4.270 | 1 | .039 |
N of Valid Cases | 515 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 4.09. |