Are you a refuge or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support calling for international presence in Gaza to stop the spreading of violence? | Yes, I support | 31.4% | 34.9% | 33.4% |
No, I oppose | 68.6% | 65.1% | 66.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .962(b) | 1 | .327 | ||
Continuity Correction(a) | .812 | 1 | .368 | ||
Likelihood Ratio | .964 | 1 | .326 | ||
Fisher's Exact Test | .339 | .184 | |||
Linear-by-Linear Association | .960 | 1 | .327 | ||
N of Valid Cases | 716 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.15. |