Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
Has the time come for Abu Mazen to resign? | Yes | 36.6% | 35.2% | 36.1% |
No | 63.4% | 64.8% | 63.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .118(b) | 1 | .731 | ||
Continuity Correction(a) | .066 | 1 | .798 | ||
Likelihood Ratio | .119 | 1 | .731 | ||
Fisher's Exact Test | .793 | .400 | |||
Linear-by-Linear Association | .118 | 1 | .731 | ||
N of Valid Cases | 631 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 76.96. |