Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
Has the time come for Hamas to take total control of Gaza Strip? | Yes | 27.0% | 21.4% | 25.1% |
No | 73.0% | 78.6% | 74.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.405(b) | 1 | .121 | ||
Continuity Correction(a) | 2.119 | 1 | .145 | ||
Likelihood Ratio | 2.448 | 1 | .118 | ||
Fisher's Exact Test | .130 | .072 | |||
Linear-by-Linear Association | 2.401 | 1 | .121 | ||
N of Valid Cases | 658 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 56.17. |