Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
In your opinion, is there another presence that is playing a role in the spreading of violence throughout the Gaza Strip?(Except Israel) | Yes | 83.6% | 81.5% | 82.9% |
No | 16.4% | 18.5% | 17.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .426(b) | 1 | .514 | ||
Continuity Correction(a) | .295 | 1 | .587 | ||
Likelihood Ratio | .422 | 1 | .516 | ||
Fisher's Exact Test | .512 | .292 | |||
Linear-by-Linear Association | .426 | 1 | .514 | ||
N of Valid Cases | 648 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 38.03. |