Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
What is that presence?(do not read the options) | Iran | 23.2% | 21.7% | 22.7% |
Syria | 10.4% | 6.6% | 9.1% | |
Jordan | 4.3% | 6.0% | 4.9% | |
Egypt | 7.3% | 5.4% | 6.7% | |
Gulf states | 1.8% | 1.2% | 1.6% | |
The United States or Western Countries | 7.6% | 12.7% | 9.3% | |
Other countries | 45.4% | 46.4% | 45.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.372(a) | 6 | .383 |
Likelihood Ratio | 6.343 | 6 | .386 |
Linear-by-Linear Association | .853 | 1 | .356 |
N of Valid Cases | 494 | ||
a 1 cells (7.1%) have expected count less than 5. The minimum expected count is 2.69. |