Poverty all | Total | |||
---|---|---|---|---|
Below poverty | Above poverty | |||
Do you support calling for international presence in Gaza to stop the spreading of violence? | Yes, I support | 32.5% | 35.5% | 33.5% |
No, I oppose | 67.5% | 64.5% | 66.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .615(b) | 1 | .433 | ||
Continuity Correction(a) | .488 | 1 | .485 | ||
Likelihood Ratio | .613 | 1 | .434 | ||
Fisher's Exact Test | .439 | .242 | |||
Linear-by-Linear Association | .614 | 1 | .433 | ||
N of Valid Cases | 674 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 76.45. |