Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty level | Above the poverty level | |||
What is that presence?(do not read the options) | Iran | 24.1% | 22.1% | 21.7% | 22.7% |
Syria | 14.4% | 5.8% | 6.6% | 9.1% | |
Jordan | 4.6% | 3.9% | 6.0% | 4.9% | |
Egypt | 6.9% | 7.8% | 5.4% | 6.7% | |
Gulf states | .6% | 3.2% | 1.2% | 1.6% | |
The United States or Western Countries | 8.6% | 6.5% | 12.7% | 9.3% | |
Other countries | 40.8% | 50.6% | 46.4% | 45.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.951(a) | 12 | .090 |
Likelihood Ratio | 18.336 | 12 | .106 |
Linear-by-Linear Association | 2.905 | 1 | .088 |
N of Valid Cases | 494 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 2.49. |