District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support the decision of president Abbas to declare a state of emergency and to dissolve the government? | I support the decision | 58.9% | 49.0% | 54.7% |
i oppose the decision | 41.1% | 51.0% | 45.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.719(b) | 1 | .010 | ||
Continuity Correction(a) | 6.325 | 1 | .012 | ||
Likelihood Ratio | 6.718 | 1 | .010 | ||
Fisher's Exact Test | .011 | .006 | |||
Linear-by-Linear Association | 6.709 | 1 | .010 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.21. |