District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has the time come for Abu Mazen to resign? | Yes | 33.3% | 39.8% | 36.0% |
No | 66.7% | 60.2% | 64.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.947(b) | 1 | .086 | ||
Continuity Correction(a) | 2.674 | 1 | .102 | ||
Likelihood Ratio | 2.937 | 1 | .087 | ||
Fisher's Exact Test | .088 | .051 | |||
Linear-by-Linear Association | 2.943 | 1 | .086 | ||
N of Valid Cases | 672 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.47. |