District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support conducting new Presidential and PLC elections early? | Yes | 74.1% | 69.0% | 72.0% |
No | 25.9% | 31.0% | 28.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.267(b) | 1 | .132 | ||
Continuity Correction(a) | 2.021 | 1 | .155 | ||
Likelihood Ratio | 2.256 | 1 | .133 | ||
Fisher's Exact Test | .153 | .078 | |||
Linear-by-Linear Association | 2.264 | 1 | .132 | ||
N of Valid Cases | 721 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.05. |