District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think that the crisis between Fateh and Hamas will spread to the West Bank? | Yes | 49.9% | 62.1% | 55.0% |
No | 50.1% | 37.9% | 45.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 10.451(b) | 1 | .001 | ||
Continuity Correction(a) | 9.964 | 1 | .002 | ||
Likelihood Ratio | 10.510 | 1 | .001 | ||
Fisher's Exact Test | .001 | .001 | |||
Linear-by-Linear Association | 10.436 | 1 | .001 | ||
N of Valid Cases | 715 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 134.20. |